grower.ch stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- Cloudflare, Inc.
Semrush Rank | 3146005 | Rank based on keywords, cost and organic traffic |
Keywords | 1151 | Number of keywords in top 20 Google SERP |
Organic Traffic | 110 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
grower.ch | HINFO | IN | 3789 | cpu: RFC8482 os: |
grower.ch | NS | IN | 3599 | target: josh.ns.cloudflare.com |
grower.ch | NS | IN | 3599 | target: pam.ns.cloudflare.com |
Requests of this client are not permitted. Please use https://www.nic.ch/whois/ for queries.